| 1 | 2 | 3 | 4 | T |
Atlanta (4-2) | 7 | 0 | 7 | 7 | 21 |
Dallas (4-2) | 0 | 17 | 7 | 13 | 37 |
| Atlanta | Dallas |
1st Downs | 21 | 18 |
Passing 1st Downs | 13 | 13 |
Rushing 1st Downs | 7 | 5 |
1st downs from Penalties | 1 | 0 |
3rd down efficiency | 6-12 | 6-13 |
4th down efficiency | 1-1 | 0-0 |
Total Plays | 65 | 59 |
Total Yards | 298 | 414 |
Passing | 174 | 299 |
Comp-Att | 19-35 | 21-29 |
Rushing | 124 | 115 |
Rushing Attempts | 26 | 28 |
Yards per rush | 4.8 | 4.1 |
Red Zone (Made-Att) | 2-2 | 1-3 |
Penalties | 3-30 | 8-50 |
Turnovers | 3 | 1 |
Fumbles lost | 1 | 1 |
INT | 2 | 0 |
Def/SP Team TDs | 0 | 1 |
Time | 31:08 | 28:52 |
| C/ATT | YDS | AVG | TD | INT | RTG |
Tony Romo | 21/29 | 311 | 10.7 | 3 | 0 | 141.6 |
| CAR | YDS | AVG | TD | LG |
M. Barber | 14 | 47 | 3.4 | 0 | 13 |
F. Jones | 8 | 37 | 4.6 | 0 | 12 |
T. Romo | 6 | 31 | 5.2 | 0 | 17 |
| REC | YDS | AVG | TD | LG |
M. Austin | 6 | 171 | 28.5 | 2 | 59 |
J. Witten | 5 | 53 | 10.6 | 0 | 22 |
I'm reading: Atlanta vs Dallas Game StatsTweet this!
No comments:
Post a Comment