The San Diego Chargers moved UP two spots after getting man handled by the Broncos. The Dallas Cowboys dropped two spots from 17th to 19. What the bleep?
Here's the complete list.
1 (1) | Colts | 5-0 |
2 (4) | Saints | 5-0 |
3 (3) | Vikings | 6-0 |
4 (5) | Broncos | 6-0 |
5 (2) | Giants | 5-1 |
6 (10) | Patriots | 4-2 |
7 (8) | Falcons | 4-1 |
8 (13) | Steelers | 4-2 |
9 (6) | Bengals | 4-2 |
10 (12) | Bears | 3-2 |
11 (11) | Ravens | 3-3 |
12 (7) | Eagles | 3-2 |
13 (14) | Packers | 3-2 |
14 (16) | Chargers | 2-3 |
15 (15) | 49ers | 3-2 |
16 (19) | Cardinals | 3-2 |
17 (22) | Texans | 3-3 |
18 (9) | Jets | 3-3 |
19 (17) | Cowboys | 3-2 |
20 (18) | Dolphins | 2-3 |
21 (21) | Jaguars | 3-3 |
22 (23) | Panthers | 2-3 |
23 (20) | Seahawks | 2-4 |
24 (25) | Bills | 2-4 |
25 (29) | Raiders | 2-4 |
26 (26) | Lions | 1-5 |
27 (24) | Redskins | 2-4 |
28 (30) | Chiefs | 1-5 |
29 (28) | Browns | 1-5 |
30 (27) | Titans | 0-6 |
31 (31) | Bucs | 0-6 |
32 (32) | Rams | 0-6 |
No comments:
Post a Comment